Bringing Your Dream Into Focus
Aloha! Welcome!
www.alohabuyers.com 
Bringing Your Dream into Focus


Resources - Links

On this page are things you may find helpful as you decide to buy, sell or just generally want to know about Kauai.  I also invite you to ask questions or make comments via my blog (the link is below).

Kauai is a very special island ... the oldest in the Hawaiian chain.  For such a small place, there are a variety of overlapping resources, so use whatever feels comfortable to you!  The more you know about Kauai, the easier it will be for you to decide what part of the island makes happy and so where you'd like to settle or invest.


Links about Kauai:

http://www.kauai.com/

http://hawaiitrails.ehawaii.gov/island.php?island=Kauai

http://www.kauaiexplorer.com/



My blog:

http://blog.alohabuyers.com/?ci=23323



My Client's Vacation Rental Site (tell them I sent you!):

One bedroom condo on the water in Wailua: http://www.vrbo.com/344917





Home/Property Search Sites:

www.alohaisland.com




www.alohaliving.com





kay@alohabuyers.com     Email Me         808-634-8697


Latest Kauai Sales Statistics - 2012 as of 3/28/12 (check back for updates)

MLS Sales Statistics
Sales Volume
    124,635,600 99,345,660 <25,289,940> <20.29%>   124,635,600 99,345,660 <25,289,940> <20.29%>
    Jan-Mar # %   YEAR # %
Kauai   1st Quarter Increase / Increase /   TO DATE Increase / Increase /
Island   2011 2012 <Decrease> <Decrease>   2011 2012 <Decrease> <Decrease>
ENTIRE Residential 79,743,590 64,577,210 <15,166,380> <19.02%>   79,743,590 64,577,210 <15,166,380> <19.02%>
Vacant Land 21,582,500 9,891,100 <11,691,400> <54.17%>   21,582,500 9,891,100 <11,691,400> <54.17%>
Commercial 2,514,000 4,004,000 1,490,000 59.27%   2,514,000 4,004,000 1,490,000 59.27%
Condominium 20,733,510 20,873,350 139,840 0.67%   20,733,510 20,873,350 139,840 0.67%
Business 62,000 0 <62,000> <100.00%>   62,000 0 <62,000> <100.00%>
WAIMEA Residential 1,775,900 2,159,000 383,100 21.57%   1,775,900 2,159,000 383,100 21.57%
Vacant Land 145,000 0 <145,000> <100.00%>   145,000 0 <145,000> <100.00%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
KOLOA Residential 17,749,600 9,878,800 <7,870,800> <44.34%>   17,749,600 9,878,800 <7,870,800> <44.34%>
Vacant Land 9,946,000 3,007,000 <6,939,000> <69.77%>   9,946,000 3,007,000 <6,939,000> <69.77%>
Commercial 1,214,000 0 <1,214,000> <100.00%>   1,214,000 0 <1,214,000> <100.00%>
Condominium 9,768,200 4,441,000 <5,327,200> <54.54%>   9,768,200 4,441,000 <5,327,200> <54.54%>
Business 0 0 0     0 0 0  
LIHUE Residential 2,939,000 5,454,000 2,515,000 85.57%   2,939,000 5,454,000 2,515,000 85.57%
Vacant Land 814,500 791,900 <22,600> <2.77%>   814,500 791,900 <22,600> <2.77%>
Commercial 600,000 1,845,000 1,245,000 207.50%   600,000 1,845,000 1,245,000 207.50%
Condominium 3,220,410 3,424,600 204,190 6.34%   3,220,410 3,424,600 204,190 6.34%
Business 0 0 0     0 0 0  
KAWAIHAU Residential 8,964,900 11,855,410 2,890,510 32.24%   8,964,900 11,855,410 2,890,510 32.24%
Vacant Land 3,335,000 2,327,200 <1,007,800> <30.22%>   3,335,000 2,327,200 <1,007,800> <30.22%>
Commercial 0 2,159,000 2,159,000 0.00%   0 2,159,000 2,159,000 0.00%
Condominium 1,787,400 1,849,750 62,350 3.49%   1,787,400 1,849,750 62,350 3.49%
Business 0 0 0     0 0 0  
HANALEI Residential 48,314,190 35,230,000 <13,084,190> <27.08%>   48,314,190 35,230,000 <13,084,190> <27.08%>
Vacant Land 7,342,000 3,765,000 <3,577,000> <48.72%>   7,342,000 3,765,000 <3,577,000> <48.72%>
Commercial 700,000 0 <700,000> <100.00%>   700,000 0 <700,000> <100.00%>
Condominium 5,957,500 11,158,000 5,200,500 87.29%   5,957,500 11,158,000 5,200,500 87.29%
Business 62,000 0 <62,000> <100.00%>   62,000 0 <62,000> <100.00%>
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.


MLS Sales Statistics
Median Sales Price
    1,704,450 1,569,000 <135,450> <7.95%>   1,704,450 1,569,000 <135,450> <7.95%>
    Jan-Mar # %   YEAR # %
Kauai   1st Quarter Increase / Increase /   TO DATE Increase / Increase /
Island   2011 2012 <Decrease> <Decrease>   2011 2012 <Decrease> <Decrease>
ENTIRE Residential 450,000 449,000 <1,000> <0.22%>   450,000 449,000 <1,000> <0.22%>
Vacant Land 405,000 270,000 <135,000> <33.33%>   405,000 270,000 <135,000> <33.33%>
Commercial 600,000 550,000 <50,000> <8.33%>   600,000 550,000 <50,000> <8.33%>
Condominium 187,450 300,000 112,550 60.04%   187,450 300,000 112,550 60.04%
Business 62,000 0 <62,000> <100.00%>   62,000 0 <62,000> <100.00%>
WAIMEA Residential 277,500 288,500 11,000 3.96%   277,500 288,500 11,000 3.96%
Vacant Land 145,000 0 <145,000> <100.00%>   145,000 0 <145,000> <100.00%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
KOLOA Residential 617,750 449,750 <168,000> <27.20%>   617,750 449,750 <168,000> <27.20%>
Vacant Land 370,000 300,000 <70,000> <18.92%>   370,000 300,000 <70,000> <18.92%>
Commercial 250,000 0 <250,000> <100.00%>   250,000 0 <250,000> <100.00%>
Condominium 501,000 270,000 <231,000> <46.11%>   501,000 270,000 <231,000> <46.11%>
Business 0 0 0     0 0 0  
LIHUE Residential 300,000 565,000 265,000 88.33%   300,000 565,000 265,000 88.33%
Vacant Land 200,000 224,950 24,950 12.48%   200,000 224,950 24,950 12.48%
Commercial 600,000 550,000 <50,000> <8.33%>   600,000 550,000 <50,000> <8.33%>
Condominium 69,500 260,000 190,500 274.10%   69,500 260,000 190,500 274.10%
Business 0 0 0     0 0 0  
KAWAIHAU Residential 363,000 330,000 <33,000> <9.09%>   363,000 330,000 <33,000> <9.09%>
Vacant Land 400,000 235,000 <165,000> <41.25%>   400,000 235,000 <165,000> <41.25%>
Commercial 0 1,079,500 1,079,500 0.00%   0 1,079,500 1,079,500 0.00%
Condominium 130,250 127,000 <3,250> <2.50%>   130,250 127,000 <3,250> <2.50%>
Business 0 0 0     0 0 0  
HANALEI Residential 725,000 928,500 203,500 28.07%   725,000 928,500 203,500 28.07%
Vacant Land 719,000 400,000 <319,000> <44.37%>   719,000 400,000 <319,000> <44.37%>
Commercial 700,000 0 <700,000> <100.00%>   700,000 0 <700,000> <100.00%>
Condominium 368,250 515,000 146,750 39.85%   368,250 515,000 146,750 39.85%
Business 62,000 0 <62,000> <100.00%>   62,000 0 <62,000> <100.00%>
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.



Kauai Climate by Area (Zones - West to North)

Zone 1: 
Kekaha, Waimea, Mana, Makaweli, Hanapepe
Dry, warm year round.  Annual Rainfall approx. 25 - 30 inches

Zone 2:   Eleele, Kalaheo, Lawai, Omao, Poipu, Koloa
Cool, some rain in upper regions.  Annual Rainfall approx. 30 - 35 inches

Zone 3:  Lihue, Puhi, Hanamaulu
Dry, cool in upper regions.  Annual Rainfall approx. 40 inches

Zone 4:  Kawaihau, Wailua, Waipouli, Kapaa, Anahola, Moloaa
Cool, some rain in upper regions.  Annual Rainfall approx. 40 - 45 inches

Zone 5:   Kilauea, Kalihiwai, Princeville, Hanalei, Wainiha, Haena
Cool, rainy in upper regions.  Annual Rainfall approx. 70 - 80 inches
Web Hosting